<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Liqpix.com &#187; Blog</title>
	<atom:link href="http://liqpix.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://liqpix.com</link>
	<description>website, print and graphic design for your small business</description>
	<lastBuildDate>Mon, 10 Sep 2012 05:25:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Typographic Calendars</title>
		<link>http://liqpix.com/blog/typographic-calendars/</link>
		<comments>http://liqpix.com/blog/typographic-calendars/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 13:00:52 +0000</pubDate>
		<dc:creator>Jaimi</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[My Favorite Things]]></category>

		<guid isPermaLink="false">http://liqpix.com/?p=2453</guid>
		<description><![CDATA[Its calendar shopping time again!  My favorite? Calendars that not just your typical calendars but rather creative calendars that provide both function for the everyday as well as design for the creative eye. I found a couple that combine the two things that I enjoy the most, typography and creative design. (1) 2012 Snow &#38; Graham [...]]]></description>
				<content:encoded><![CDATA[<p>Its calendar shopping time again!  My favorite? Calendars that not just your typical calendars but rather creative calendars that provide both function for the everyday as well as design for the creative eye. I found a couple that combine the two things that I enjoy the most, typography and creative design. (1) 2012 <a href="http://www.snowandgraham.com/index.php?_a=viewProd&amp;productId=531&amp;parentCat=&amp;catId=1" target="_blank">Snow &amp; Graham Calendars</a>. Their graphic design is always so beautiful!  , (2)  <a href="http://www.beastpieces.com/2010/03/200-year-calendar/" target="_blank">200 Year Typographic Letterpress Calendar</a>. I love this calendar because it combines another two things that I love, a clean white layout and letterpress! (3) <a href="http://marcbubb.wordpress.com/2010/05/10/type-callendar/" target="_blank">Type Callendar</a> based on color and weather conditions.</p>
<p>(1) Snow &amp; Graham 2012 Calendar</p>
<p><img class="alignnone size-full wp-image-2455" title="tracing fun-2196" src="http://liqpix.com/wp-content/uploads/2011/12/tracing-fun-21961.jpg" alt="" width="640" height="427" /></p>
<p>(2) 200 Year Typographic Letterpress Calendar</p>
<p><img class="alignnone size-full wp-image-2457" title="0004_Sonner_vallee_kalendar_title-600x450" src="http://liqpix.com/wp-content/uploads/2011/12/0004_Sonner_vallee_kalendar_title-600x450.jpg" alt="" width="640" height="480" /></p>
<p>(3) Type Callendar based on Colour and Weather</p>
<p><img title="typography-brochure-design-1" src="http://liqpix.com/wp-content/uploads/2011/12/typography-brochure-design-1.jpg" alt="" width="640" height="312" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://liqpix.com/blog/typographic-calendars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zimmer Regular</title>
		<link>http://liqpix.com/blog/inspiration/fonts-i-like/zimmer-regular/</link>
		<comments>http://liqpix.com/blog/inspiration/fonts-i-like/zimmer-regular/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 21:13:02 +0000</pubDate>
		<dc:creator>Jaimi</dc:creator>
				<category><![CDATA[Fonts I Like]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[fonts I like]]></category>

		<guid isPermaLink="false">http://liqpix.com/?p=2329</guid>
		<description><![CDATA[Zimmer Regular. I love this font because of its clean and narrow stature, and it works very well for both text and display.]]></description>
				<content:encoded><![CDATA[<p>Zimmer Regular. I love this font because of its clean and narrow stature, and it works very well for both text and display.</p>
<p><img class="alignnone size-full wp-image-2332" title="zimmer-1" src="http://liqpix.com/wp-content/uploads/2011/11/zimmer-1.jpg" alt="" width="640" height="429" /></p>
<p><img class="alignnone size-full wp-image-2331" title="zimmer-2" src="http://liqpix.com/wp-content/uploads/2011/11/zimmer-2.jpg" alt="" width="640" height="429" /></p>
<p><img class="alignnone size-full wp-image-2330" title="zimmer-3" src="http://liqpix.com/wp-content/uploads/2011/11/zimmer-3.jpg" alt="" width="640" height="429" /></p>
]]></content:encoded>
			<wfw:commentRss>http://liqpix.com/blog/inspiration/fonts-i-like/zimmer-regular/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adidas Unity</title>
		<link>http://liqpix.com/my-favorite-things/adidas-unity/</link>
		<comments>http://liqpix.com/my-favorite-things/adidas-unity/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 02:54:04 +0000</pubDate>
		<dc:creator>Jaimi</dc:creator>
				<category><![CDATA[Fonts I Like]]></category>
		<category><![CDATA[My Favorite Things]]></category>
		<category><![CDATA[adidas unity]]></category>
		<category><![CDATA[fonts I like]]></category>
		<category><![CDATA[germany soccer]]></category>
		<category><![CDATA[soccer]]></category>

		<guid isPermaLink="false">http://liqpix.com/?p=2219</guid>
		<description><![CDATA[So my obsession started out with me being in the gym on the treadmill while watching a soccer game.  The more I watched, the more I noticed the font on team Germany&#8217;s jerseys. So my time spent, went from a leisurely walk on the treadmill to a mad dash through the internet searching for the [...]]]></description>
				<content:encoded><![CDATA[<p>So my obsession started out with me being in the gym on the treadmill while watching a soccer game.  The more I watched, the more I noticed the font on team Germany&#8217;s jerseys. So my time spent, went from a leisurely walk on the treadmill to a mad dash through the internet searching for the &#8220;germany, soccer team, font&#8221;. And after many websites, keywords and wrong fonts later, I finally found the right font&#8230; Adidas Unity, and I love it. I love it for it&#8217;s lean, clean, and long lines with soft corners and sophisticated feel.</p>
<p><a href="http://liqpix.com/wp-content/uploads/2011/10/adidas-font4.jpg"><img title="adidas-font4" src="http://liqpix.com/wp-content/uploads/2011/10/adidas-font4.jpg" alt="" width="600" height="450" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://liqpix.com/wp-content/uploads/2011/10/adidas-font3.jpg"><img class="alignnone size-full wp-image-2223" title="adidas-font3" src="http://liqpix.com/wp-content/uploads/2011/10/adidas-font3.jpg" alt="" width="600" height="600" /></a></p>
<p>&nbsp;</p>
<p><a href="http://liqpix.com/wp-content/uploads/2011/10/adidas-font.jpg"><img class="alignnone size-full wp-image-2221" title="adidas-font" src="http://liqpix.com/wp-content/uploads/2011/10/adidas-font.jpg" alt="" width="600" height="678" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://liqpix.com/my-favorite-things/adidas-unity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Scheme: The Beach</title>
		<link>http://liqpix.com/blog/color-scheme-the-beach/</link>
		<comments>http://liqpix.com/blog/color-scheme-the-beach/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 23:24:07 +0000</pubDate>
		<dc:creator>Jaimi</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cool color schemes]]></category>
		<category><![CDATA[Inspirtation]]></category>
		<category><![CDATA[color scheme]]></category>

		<guid isPermaLink="false">http://liqpix.com/?p=2167</guid>
		<description><![CDATA[I came across this image and instantly saw the beach.  The hues of ocean blue, seafoam green and warm yellow make this a perfect beach color scheme.]]></description>
				<content:encoded><![CDATA[<p>I came across this image and instantly saw the beach.  The hues of ocean blue, seafoam green and warm yellow make this a perfect beach color scheme.</p>
<p><a href="http://liqpix.com/blog/color-scheme-the-beach/attachment/beach-scheme/" rel="attachment wp-att-2168"><img class="alignnone size-full wp-image-2168" title="beach scheme" src="http://liqpix.com/wp-content/uploads/2011/08/beach-scheme.jpg" alt="" width="640" height="945" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://liqpix.com/blog/color-scheme-the-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Scheme: Color Pencils</title>
		<link>http://liqpix.com/blog/inspiration/color-scheme-color-pencils/</link>
		<comments>http://liqpix.com/blog/inspiration/color-scheme-color-pencils/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 17:29:49 +0000</pubDate>
		<dc:creator>Jaimi</dc:creator>
				<category><![CDATA[Cool color schemes]]></category>
		<category><![CDATA[Inspirtation]]></category>
		<category><![CDATA[color scheme]]></category>
		<category><![CDATA[web site design]]></category>

		<guid isPermaLink="false">http://liqpix.com/?p=2129</guid>
		<description><![CDATA[I saved this image that I found on the web years ago.  I love the colors in this image they remind me of a cool kids room.]]></description>
				<content:encoded><![CDATA[<p>I saved this image that I found on the web years ago.  I love the colors in this image they remind me of a cool kids room.</p>
<p><img class="alignnone size-full wp-image-2131" title="color pencils" src="http://liqpix.com/wp-content/uploads/2011/08/color-pencils1.jpg" alt="" width="640" height="945" /></p>
]]></content:encoded>
			<wfw:commentRss>http://liqpix.com/blog/inspiration/color-scheme-color-pencils/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean design just works</title>
		<link>http://liqpix.com/blog/clean-design-just-works/</link>
		<comments>http://liqpix.com/blog/clean-design-just-works/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 23:30:34 +0000</pubDate>
		<dc:creator>Jaimi</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Inspirtation]]></category>
		<category><![CDATA[clean design]]></category>

		<guid isPermaLink="false">http://liqpix.com/?p=2007</guid>
		<description><![CDATA[Sometimes a client needs a new design for their logo.  They have so many ideas&#8230;5 different colors, boxes, circles, birds, dogs, you name it they its been suggested! But sometimes all you need is a name and the typeface that brings home just the right feeling&#8230;Take  a look at two beautiful examples of simple design [...]]]></description>
				<content:encoded><![CDATA[<p>Sometimes a client needs a new design for their logo.  They have so many ideas&#8230;5 different colors, boxes, circles, birds, dogs, you name it they its been suggested! But sometimes all you need is a name and the typeface that brings home just the right <em>feeling</em>&#8230;Take  a look at two beautiful examples of simple design identity by MeandMisterJones:</p>
<p><em>Rajah Tann</em></p>
<p><img class="alignnone size-full wp-image-2013" title="RT08" src="http://liqpix.com/wp-content/uploads/2011/07/RT08.jpg" alt="" width="640" height="505" /></p>
<p><img class="alignnone size-full wp-image-2011" title="RT03" src="http://liqpix.com/wp-content/uploads/2011/07/RT03.jpg" alt="" width="640" height="425" /></p>
<p><img class="alignnone size-full wp-image-2012" title="RT04" src="http://liqpix.com/wp-content/uploads/2011/07/RT04.jpg" alt="" width="640" height="507" /></p>
<p>&nbsp;</p>
<p><em>Sandy Island</em></p>
<p><img class="alignnone size-full wp-image-2008" title="sandy05" src="http://liqpix.com/wp-content/uploads/2011/07/sandy05.jpg" alt="" width="640" height="247" /></p>
<p><img class="alignnone size-full wp-image-2010" title="sandy08" src="http://liqpix.com/wp-content/uploads/2011/07/sandy08.jpg" alt="" width="640" height="428" /></p>
<p><img class="alignnone size-full wp-image-2009" title="sandy12" src="http://liqpix.com/wp-content/uploads/2011/07/sandy12.jpg" alt="" width="640" height="480" /></p>
]]></content:encoded>
			<wfw:commentRss>http://liqpix.com/blog/clean-design-just-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St Marie Font</title>
		<link>http://liqpix.com/blog/inspiration/st-marie-font/</link>
		<comments>http://liqpix.com/blog/inspiration/st-marie-font/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 03:44:20 +0000</pubDate>
		<dc:creator>Jaimi</dc:creator>
				<category><![CDATA[Fonts I Like]]></category>
		<category><![CDATA[Inspirtation]]></category>
		<category><![CDATA[fonts I like]]></category>

		<guid isPermaLink="false">http://liqpix.com/?p=1910</guid>
		<description><![CDATA[I am currently working on a print design project for an attorney.  The two most important elements of design in this project are the image and font choices. The imagery catches your eye and conveys emotion and experience while the font choice helps maintain consistency with the images and content of the project. I like [...]]]></description>
				<content:encoded><![CDATA[<p>I am currently working on a print design project for an attorney.  The two most important elements of design in this project are the image and font choices. The imagery catches your eye and conveys emotion and experience while the font choice helps maintain consistency with the images and content of the project. I like St Marie for this project, it reminds me of a lighter, more airy, but professional version of courier new.</p>
<p>&nbsp;</p>
<p><img class="alignnone size-full wp-image-1911" title="stmarie-1" src="http://liqpix.com/wp-content/uploads/2011/07/stmarie-1-e1310787374151.jpg" alt="" width="640" height="638" /></p>
<p>&nbsp;</p>
<p><img class="alignnone size-full wp-image-1913" title="stmarie-3" src="http://liqpix.com/wp-content/uploads/2011/07/stmarie-3-e1310787468262.jpg" alt="" width="640" height="1280" /></p>
]]></content:encoded>
			<wfw:commentRss>http://liqpix.com/blog/inspiration/st-marie-font/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anatomy of a Celebrity Blog</title>
		<link>http://liqpix.com/blog/anatomy-of-a-celebrity-blog/</link>
		<comments>http://liqpix.com/blog/anatomy-of-a-celebrity-blog/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 16:16:50 +0000</pubDate>
		<dc:creator>Jaimi</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Inspirtation]]></category>
		<category><![CDATA[website sketches]]></category>

		<guid isPermaLink="false">http://liqpix.com/?p=1882</guid>
		<description><![CDATA[Im starting a new series of posts where we sketch out a re-design of an existing website. This will give you an idea of how we come up with website layouts and color schemes and the process of how we organize the content for the site. Hopefully these tips will help you come up with [...]]]></description>
				<content:encoded><![CDATA[<p>Im starting a new series of posts where we sketch out a re-design of an existing website. This will give you an idea of how we come up with website layouts and color schemes and the process of how we organize the content for the site. Hopefully these tips will help you come up with design concepts for your own website.</p>
<p><img class="alignnone size-full wp-image-1891" title="liqpix_sketches_bl" src="http://liqpix.com/wp-content/uploads/2011/07/liqpix_sketches_bl2.jpg" alt="" width="640" height="1108" /></p>
]]></content:encoded>
			<wfw:commentRss>http://liqpix.com/blog/anatomy-of-a-celebrity-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October&#8230;</title>
		<link>http://liqpix.com/blog/october/</link>
		<comments>http://liqpix.com/blog/october/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 04:46:33 +0000</pubDate>
		<dc:creator>Jaimi</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cool color schemes]]></category>
		<category><![CDATA[color schemes]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[october]]></category>

		<guid isPermaLink="false">http://liqpix.com/?p=1783</guid>
		<description><![CDATA[I was surfing the net and stumbled upon a beautiful color scheme just fit for the month of October&#8230;]]></description>
				<content:encoded><![CDATA[<p>I was surfing the net and stumbled upon a beautiful color scheme just fit for the month of October&#8230;</p>
<p><img class="alignnone size-full wp-image-1784" title="october" src="http://liqpix.com/wp-content/uploads/2011/06/october.jpg" alt="" width="640" height="945" /></p>
]]></content:encoded>
			<wfw:commentRss>http://liqpix.com/blog/october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Facebook Page Design</title>
		<link>http://liqpix.com/blog/good-facebook-page-design/</link>
		<comments>http://liqpix.com/blog/good-facebook-page-design/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 05:58:55 +0000</pubDate>
		<dc:creator>Jaimi</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Inspirtation]]></category>
		<category><![CDATA[good design]]></category>

		<guid isPermaLink="false">http://liqpix.com/?p=1732</guid>
		<description><![CDATA[I have seen many Facebook page designs by freelancers, large and small companies and what Ive noticed is that it really doesnt matter how large your company is, good design can sometimes come in small businesses. Another thing I noticed about many of the designs that I prefer is that they all have or interact [...]]]></description>
				<content:encoded><![CDATA[<p>I have seen many Facebook page designs by freelancers, large and small companies and what Ive noticed is that it really doesnt matter how large your company is, good design can sometimes come in small businesses. Another thing I noticed about many of the designs that I prefer is that they all have or interact with a white background.  Some of the larger companies use a background this clearly separates the design from the page itself, where as using a white background with no border helps to integrate the design into the page itself. I prefer the latter&#8230;</p>
<p>Here are some examples of the more &#8220;boxed in&#8221; designs&#8230;</p>
<p><img title="Screen shot 2011-06-28 at 12.04.32 AM" src="http://liqpix.com/wp-content/uploads/2011/06/Screen-shot-2011-06-28-at-12.04.32-AM-e1309276778105.png" alt="" width="640" height="457" /></p>
<p><img class="alignnone size-full wp-image-1736" title="Screen shot 2011-06-27 at 11.37.53 PM" src="http://liqpix.com/wp-content/uploads/2011/06/Screen-shot-2011-06-27-at-11.37.53-PM-e1309274170676.png" alt="" width="640" height="470" /></p>
<p><img class="alignnone size-full wp-image-1737" title="Screen shot 2011-06-27 at 11.30.47 PM" src="http://liqpix.com/wp-content/uploads/2011/06/Screen-shot-2011-06-27-at-11.30.47-PM-e1309275011287.png" alt="" width="640" height="466" /></p>
<p><img class="alignnone size-full wp-image-1738" title="Screen shot 2011-06-27 at 11.32.12 PM" src="http://liqpix.com/wp-content/uploads/2011/06/Screen-shot-2011-06-27-at-11.32.12-PM-e1309275814760.png" alt="" width="640" height="439" /></p>
<p>&nbsp;</p>
<p>These two Facebook pages from Whole Foods and Victorias Secret, I DO like. Although they appear to have a similar &#8220;boxed in&#8221; border like the designs above, they still find a way to interact with the white space in the background&#8230;</p>
<p><img class="alignnone size-full wp-image-1739" title="Screen shot 2011-06-27 at 11.26.45 PM" src="http://liqpix.com/wp-content/uploads/2011/06/Screen-shot-2011-06-27-at-11.26.45-PM-e1309276015199.png" alt="" width="640" height="461" /></p>
<p>&nbsp;</p>
<p><img class="alignnone size-full wp-image-1741" title="Screen shot 2011-06-27 at 11.15.26 PM" src="http://liqpix.com/wp-content/uploads/2011/06/Screen-shot-2011-06-27-at-11.15.26-PM-e1309276459872.png" alt="" width="640" height="472" /></p>
<p>Now the following designs I really like&#8230;Take a look at how the design is seamlessly integrated into the white space of the page itself&#8230;</p>
<p><img class="alignnone size-full wp-image-1740" title="Screen shot 2011-06-27 at 11.27.31 PM" src="http://liqpix.com/wp-content/uploads/2011/06/Screen-shot-2011-06-27-at-11.27.31-PM-e1309276161820.png" alt="" width="640" height="438" /></p>
<p><img class="alignnone size-full wp-image-1743" title="Screen shot 2011-06-27 at 11.41.47 PM" src="http://liqpix.com/wp-content/uploads/2011/06/Screen-shot-2011-06-27-at-11.41.47-PM-e1309276391905.png" alt="" width="640" height="456" /></p>
<p><img class="alignnone size-full wp-image-1745" title="Screen shot 2011-06-27 at 11.45.30 PM" src="http://liqpix.com/wp-content/uploads/2011/06/Screen-shot-2011-06-27-at-11.45.30-PM-e1309276545955.png" alt="" width="640" height="474" /></p>
<p><img class="alignnone size-full wp-image-1744" title="Screen shot 2011-06-27 at 11.42.12 PM" src="http://liqpix.com/wp-content/uploads/2011/06/Screen-shot-2011-06-27-at-11.42.12-PM-e1309276635178.png" alt="" width="640" height="471" /></p>
<p><img class="alignnone size-full wp-image-1742" title="Screen shot 2011-06-27 at 11.16.20 PM" src="http://liqpix.com/wp-content/uploads/2011/06/Screen-shot-2011-06-27-at-11.16.20-PM-e1309276696647.png" alt="" width="640" height="469" /></p>
<p><img class="alignnone size-full wp-image-1751" title="Screen shot 2011-06-28 at 12.23.36 PM" src="http://liqpix.com/wp-content/uploads/2011/06/Screen-shot-2011-06-28-at-12.23.36-PM-e1309278351487.png" alt="" width="640" height="472" /></p>
<p>&nbsp;</p>
<p>If you are thinking of creating your own Facebook page design, keep these things in mind:</p>
<p>1. Incorporate your design into the white space, it looks cleaner.<br />
2. Color scheme is key, using a bright color scheme gives your Facebook page good energy!<br />
3. Less is more.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://liqpix.com/blog/good-facebook-page-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
